Table 3 shows the interoperability matrix of Adaptive Server, Replication Server®, SDK, and Open Server across versions. For specific platform or O/S level information, refer to the respective product certification reports. Although two or more products can be interoperable, remember that new features introduced in a newer version of a product may not be supported with older versions of the same or other products.For the latest interoperability report on these products, refer to the technical document (#1026087) on MySybase.
| Adaptive Server Enterprise | SDK and Open Server | Replication Server | ||||
|---|---|---|---|---|---|---|
| 15.0 | 12.5.1 | 15.0 | 12.5.1 | 12.6 | 12.5 | 12.1 | 
| HP-UX 11.11 (or HP-UX 11iv1.0) on PA-RISC 32-bit and 64-bit | x | x | x | x | x | x | 
| HP-UX 11.23 on Itanium 32-bit and 64-bit | x | x | x | x | x | x | 
| IBM RS/6000 AIX 5.2 32-bit and 64-bit | x | x | x | x | x | x | 
| Linux RH 3.0 x86 32-bit | n/a | x | x | x | n/a | n/a | 
| Linux RH 3.0 on POWER 32-bit and 64-bit | x | x | x | n/a | n/a | n/a | 
| Linux RH 3.0 on AMD64 (Opteron)/EMT64 | x | x | x | n/a | n/a | n/a | 
| Sun Solaris 8 (SPARC) 32-bit and 64-bit | x | x | x | x | x | x | 
| Sun Solaris 10 x64 (Opteron) 32-bit and 64-bit | x | x | x | x | n/a | n/a | 
| Windows x86 (2000, 2003, XP) | x | x | x | x | x | x | 
| LEGEND: x = compatible; n/a = product not available on that platform. | ||||||
 The Open Client and Open Server compatibility information
shown in Table 3 is
relevant only if the compatible products are installed in different $SYBASE
directories.
The Open Client and Open Server compatibility information
shown in Table 3 is
relevant only if the compatible products are installed in different $SYBASE
directories.