Key performance indicators (KPIs) provide the statistics that appear on SAP Sybase IQ screens and charts in Sybase Control Center.
Each SAP Sybase IQ data collection includes a subset of the KPIs listed here.
KPI | Description |
---|---|
Server Status (Resource State) | Status of the SAP Sybase IQ
server. Valid states are:
|
Total CPU Usage | SAP Sybase IQ server total CPU usage percentage, including both system and user usage. |
CPU System Usage | SAP Sybase IQ server system CPU usage percentile. |
CPU User Usage | SAP Sybase IQ server user CPU usage percentile. |
IQ Memory Allocated | Memory allocated by the SAP Sybase IQ server, in megabytes. |
Catalog Cache in Use | Percentage of catalog cache in use. |
Temporary Cache in Use | Percentage of temporary cache in use. |
Main Cache in Use | Percentage of main cache in use. |
Available Connections | Number of concurrent connections available. |
KPI | Description |
---|---|
SCC Agent Status (Resource State) | Status of the registered and
authenticated SCC agent that enables SCC to manage the SAP Sybase IQ
server. Valid states are:
|
KPI | Description |
---|---|
Multiplex Status (Resource State) | Status of the multiplex. Valid
states are:
|
KPI | Description |
---|---|
Multiplex Role (Resource Secondary State) | Indicates the multiplex role of
the node. Valid states are:
|
Multiplex Status | Indicates the multiplex status of
the node. Valid values are:
|
Multiplex Failover Node | Indicates whether the node is a
designated failover node. Valid values are:
|
KPI | Description |
---|---|
INC Status (Resource State) | Status of internode communication
between a secondary node and the coordinator. Valid states are:
|
KPI | Description |
---|---|
Server Status | Server state or status. Valid
values are:
|
Total CPU Usage | SAP Sybase IQ server total CPU usage percentage, including both system and user usage. |
IQ Memory Allocated | Memory allocated by the SAP Sybase IQ server, in megabytes. |
Number of Active Connections | Total number of active connections including user and internode-communication connections. |
KPI | Description |
---|---|
Total CPU Usage | SAP Sybase IQ server total CPU usage percentage, including both system and user usage. |
CPU System Usage | SAP Sybase IQ server system CPU usage percentile. |
CPU User Usage | SAP Sybase IQ server user CPU usage percentile. |
IQ Memory Allocated | Memory allocated by the SAP Sybase IQ server, in megabytes. |
IQ Maximum Memory Allocated | Maximum memory allocated by the SAP Sybase IQ server, in megabytes. |
IQ Threads in Use | Number of threads used by the SAP Sybase IQ server. |
IQ Threads Available | Number of threads available in the SAP Sybase IQ server. |
KPI | Description |
---|---|
Active Connections | Total number of active connections including user and internode communication connections. |
Active INC Incoming Connections | Number of internode communication incoming connections. |
Active INC Outgoing Connections | Number of internode communication outgoing connections. |
Active User Connections | Number of active user connections. |
Available Connections | Number of concurrent connections available. |
Resumed INC Connections | Number of resumed internode communication connections since server startup. |
Rolled back INC Connections | On the writer, the number of rolled back global DML transactions due to INC failure. On the coordinator, the number of dropped INC connections that have been suspended. |
Suspended INC Connections | Number of suspended internode communication connections since server startup. |
User Connections Per Minute | Number of user connections per minute. |
User Disconnections Per Minute | Number of user disconnections per minute. |
KPI | Description |
---|---|
Active Transactions | Total number of active transactions, including user and INC transactions. |
Active User Transactions | Number of active user transactions. |
Active INC Transactions | Number of active internode communication transactions. |
Active Load Table Statements | Number of active LOAD TABLE statements. |
KPI | Description |
---|---|
Percentage of Available DBSpace | Percentage of the dbspace that is available. |
DBSpace Size in Use | Dbspace size in use (MB). |
Percentage of Available DBSpace File | Percentage of space available in the dbfile. |
DBSpace File Size in Use | Dbfile size in use (MB). |
KPI | Description |
---|---|
Catalog Store Disk Reads Per Second | Number of kilobytes per second that have been read from the catalog store. |
Catalog Store Disk Writes Per Second | Number of kilobytes per second that have been written to the catalog store. |
Temporary Store Disk Reads Per Second | Number of kilobytes per second that have been read from the temporary store. |
Temporary Store Disk Writes Per Second | Number of kilobytes per second that have been written to the temporary store. |
Main Store Disk Reads Per Second | Number of kilobytes per second that have been read from the main store. |
Main Store Disk Writes Per Second | Number of kilobytes per second that have been written to the main store. |
KPI | Description |
---|---|
Catalog Cache Hits Per Second | Number of catalog cache hits per second. |
Catalog Cache Reads Per Second | Number of catalog cache page lookups per second. |
Catalog Cache Size | Current catalog cache size, in megabytes. |
Catalog Cache in Use | Percentage of catalog cache in use. |
Catalog Cache Pinned | Number of pinned catalog cache pages. |
Catalog Cache Pinned Percent | Percentage of catalog cache pinned. |
Catalog Cache Dirty Pages Percent | Percentage of catalog cache dirty pages. |
Temporary Cache Hits Per Second | Number of temporary cache hits per second. |
Temporary Cache Reads Per Second | Number of temporary cache page lookups per second. |
Temporary Cache Size | Current temporary cache size, in megabytes. |
Temporary Cache in Use | Percentage of temporary cache in use. |
Temporary Cache Pinned | Number of pinned temporary cache pages. |
Temporary Cache Pinned Percent | Percentage of temporary cache pinned. |
Temporary Cache Dirty Pages Percent | Percentage of temporary cache dirty pages. |
Main Cache Hits Per Second | Number of main cache hits per second. |
Main Cache Reads Per Second | Number of main cache page lookups per second. |
Main Cache Size | Current main cache size, in megabytes. |
Main Cache in Use | Percentage of main cache in use. |
Main Cache Pinned | Number of pinned main cache pages. |
Main Cache Pinned Percent | Percentage of main cache pinned. |
Main Cache Dirty Pages Percent | Percentage of main cache dirty pages. |
KPI | Description |
---|---|
IQ Waiting Operations | Number of SAP Sybase IQ operations waiting for the resource governor. |
IQ Active Operations | Number of active concurrent operations admitted by the SAP Sybase IQ resource governor. |
Requests Per Second | Number of times per second the server has been entered to allow it to handle a new request or continue processing an existing request. |
Unscheduled Requests | Number of requests that are currently queued up waiting for an available server thread. |
KPI | Description |
---|---|
Bytes Received Per Second | Number of bytes per second received during client/server communications. |
Bytes Received Uncompressed Per Second | Number of bytes per second that would have been received during client/server communications if compression was disabled. |
Bytes Sent Per Second | Number of bytes per second sent during client/server communications. |
Bytes Sent Uncompressed Per Second | Number of bytes per second that would have been sent during client/server communications if compression was disabled. |
Available Communication Buffers | Number of available network communication buffers. |
Total Communication Buffers | Total number of network communication buffers. |
KPI | Description |
---|---|
Logical Server Status |
Status of the logical server.
|
KPI | Description |
---|---|
Average CPU Usage | Average CPU usage for both system and users over all member nodes. |
Minimum CPU Usage | Minimum CPU usage for both system and users over all member nodes. |
Maximum CPU Usage | Maximum CPU usage for both system and users over all member nodes. |
KPI | Description |
---|---|
Average Available Connections | Average number of concurrent connections available over all member nodes. |
Minimum Available Connections | Minimum number of concurrent connections available over all member nodes. |
Maximum Available Connections | Maximum number of concurrent connections available over all member nodes. |
Total Available Connections | Total number of concurrent connections available over all member nodes. |
Average User Connections | Average number of active user connections over all member nodes. |
Minimum User Connections | Minimum number of active user connections over all member nodes. |
Maximum User Connections | Maximum number of active user connections over all member nodes. |
Total User Connections | Total number of active user connections available over all member nodes. |
KPI | Description |
---|---|
Average User Transactions | Average number of active user transactions available over all member nodes. |
Minimum User Transactions | Minimum number of active user transactions available over all member nodes. |
Maximum User Transactions | Maximum number of active user transactions available over all member nodes. |
Total User Transactions | Total number of active user transactions available over all member nodes. |
Average Active Load Table Statements | Average number of active load table statements over all member nodes. |
Minimum Active Load Table Statements | Minimum number of active load table statements over all member nodes. |
Maximum Active Load Table Statements | Maximum number of active load table statements over all member nodes. |
Total Active Load Table Statements | Total number of active load table available over all member nodes. |
KPI | Description |
---|---|
Average Catalog Cache in Use | Average percentage of catalog cache in use over all member nodes. |
Minimum Catalog Cache in Use | Minimum percentage of catalog cache in use over all member nodes. |
Maximum Catalog Cache in Use | Maximum percentage of catalog cache in use over all member nodes. |
Average Temporary Cache in Use | Average percentage of temporary cache in use over all member nodes. |
Minimum Temporary Cache in Use | Minimum percentage of temporary cache in use over all member nodes. |
Maximum Temporary Cache in Use | Maximum percentage of temporary cache in use over all member nodes |
Average Main Cache in Use | Average percentage of main cache in use over all member nodes. |
Minimum Main Cache in Use | Minimum percentage of main cache in use over all member nodes. |
Maximum Main Cache in Use | Maximum percentage of main cache in use over all member nodes |
KPI | Description |
---|---|
Average Waiting Operations | Average number of SAP Sybase IQ operations waiting for the resource governor over all member nodes. |
Minimum Waiting Operations | Minimum number of SAP Sybase IQ operations waiting for the resource governor over all member nodes. |
Maximum Waiting Operations | Maximum number of SAP Sybase IQ operations waiting for the resource governor over all member nodes. |
Total Waiting Operations | Total number of SAP Sybase IQ operations waiting for the resource governor over all member nodes. |
Average Active Operations | Average number of active concurrent operations admitted by the SAP Sybase IQ resource governor over all member nodes. |
Minimum Active Operations | Minimum number of active concurrent operations admitted by the SAP Sybase IQ resource governor over all member nodes. |
Minimum Active Operations | Maximum number of active concurrent operations admitted by the SAP Sybase IQ resource governor over all member nodes. |
Total Active Operations | Total number of active concurrent operations admitted by the SAP Sybase IQ resource governor over all member nodes. |