Lists and describes the key performance indicators (KPIs) that provide the statistics that appear on screens and charts in SAP Control Center.
| SAP ASE Object | KPI Name | Description | Data Collection Name |
|---|---|---|---|
| Cluster Instances | Active Connections in Cluster Instance | Number of active connections to a cluster instance; collected separately for each cluster instance. | collection_ase_all_client_kpis |
| Workload Load Score in Cluster Instance | Load score in each cluster instance; collected separately for each cluster instance. | collection_ase_histmon | |
| Number of Bytes Received in Cluster Instance | Number of bytes received during the current collection cycle; collected separately for each cluster instance. | collection_ase_histmon | |
| Number of Bytes Sent in Cluster Instance | Number of bytes sent during the current collection cycle; collected separately for each cluster instance. | collection_ase_histmon | |
| Number of CIPC Messages Received in Cluster Instance | Number of CIPC messages received during the current collection cycle; collected separately for each cluster instance. | collection_ase_histmon | |
| Number of CIPC Messages Sent in Cluster Instance | Number of CIPC messages sent during the current collection cycle; collected separately for each cluster instance. | collection_ase_histmon | |
| Number of Committed Transactions in Cluster Instance | Number of committed transactions in the cluster instance during the current collection cycle; collected separately for each cluster instance. | collection_ase_histmon | |
| Number of Packets Received in Cluster Instance | Number of packets received during the current collection cycle; collected separately for each cluster instance. | collection_ase_histmon | |
| Number of Packets Sent in Cluster Instance | Number of packets sent during the current collection cycle; collected separately for each cluster instance. | collection_ase_histmon | |
| Device IO Rate in Cluster Instance | Generates the Instance connection chart on the Cluster Instance screen; collected separately for each cluster instance. | collection_ase_all_client_kpis | |
| Engine CPU Utilization in Cluster Instance | Engine CPU Utilization in a cluster instance; collected separately for each cluster instance. | collection_ase_all_client_kpis | |
| Cluster Workloads | CPU Busy Value for Logical Cluster Workload | Generates the CPU-busy chart on the Workload screen; collected separately for each cluster workload. | collection_ase_all_client_kpis |
| IO Load Value for Logical Cluster Workload | Generates the I/O-load chart on the Workload screen; collected separately for each cluster workload. | collection_ase_all_client_kpis | |
| Load Score for Logical Cluster Workload | Generates the load-score chart on the Workload screen;collected separately for each cluster workload. | collection_ase_all_client_kpis | |
| Run Queue Length for Logical Cluster Workload | Generates the run-queue-length chart on the Workload screen; collected separately for each cluster workload. | collection_ase_all_client_kpis | |
| Configured Resources | Configured Resource Percentage Active | The Percentage utilization of an ASE Configure Resource item. | collection_ase_all_config_resources |
| Data Caches | Cache Hit Ratio | Hit ratio in the data cache during the current collection cycle. | collection_ase_histmon |
| Number of Cache Misses | Number of cache misses (or reads into the cache from the disk) during the current collection cycle. | collection_ase_histmon | |
| Number of Cache Searches | Number of cache searches during the current collection cycle. | collection_ase_histmon | |
| Devices | Device APF Reads | Rate per second of asynchronous pre-fetch read operations on this device. | collection_ase_all_client_kpis |
| Device Free Space | Total amount of free space, in megabytes, on this device. | collection_ase_histmon | |
| Device Space Usage | Total amount of space on this device, in megabytes, that is used by processes. | collection_ase_histmon | |
| Device IO Rate | Rate of I/O operations per second on this device. | collection_ase_all_client_kpis | |
| Device IO Response Time | Response time, in milliseconds, for I/O operations performed on this device. | collection_ase_all_client_kpis | |
| Engines | Engine CPU Utilization | Percentage of CPU cycles used by this SAP ASE engine. | collection_ase_all_client_kpis |
| Logical Clusters | Active Connections in Logical Cluster | Number of active connections using the logical cluster at the time of collection; collected separately for each logical cluster. | collection_ase_histmon |
| Number of Failover Instances in Logical Cluster | Number of instance that are failed-over in the currently active logical cluster; collected separately for each logical cluster. | collection_ase_histmon | |
| Segments | Segment Free Space | Amount, in megabytes, of free space in the segment; collected separately for each segment. | collection_ase_histmon |
| Segment Space Usage | Change, in megabytes, in the amount of space used by this segment since the last refresh. | collection_ase_all_client_kpis | |
| Server | Average Blocked Process Wait Time | Average time, in milliseconds, that the current blocked processes have waited. | collection_ase_histmon |
| Long Running Transaction Execution Time | Generates alerts for longest running SAP ASE transactions. | collection_ase_histmon | |
| Number of Address Locks | Number of address-level locks server-wide. | collection_ase_histmon | |
| Number of Blocked Processes | Number of currently blocked processes that have been blocked for more than 5 seconds. The heat chart uses this metric to display server status. | collection_ase_availability | |
| Number of Bytes Received in Network IO | Number of bytes received during the current collection cycle. | collection_ase_histmon | |
| Number of Bytes Sent in Network IO | Number of bytes sent during the current collection cycle. | collection_ase_histmon | |
| Number of Critical Flags Last Collection | Number of critical flags received during the collection cycle. | collection_ase_histmon | |
| Number of Deadlocks | Number of deadlocks on the server since the most recent execution of the collection. | collection_ase_histmon | |
| Number of Error Flags | Number of error flags received during the collection cycle. | collection_ase_histmon | |
| Number of Information Flags | Number of information flags received during the collection cycle. | collection_ase_histmon | |
| Number of Locks | Total number of active locks of all types on the server. | collection_ase_histmon | |
| Number of Packets Received in Network IO | Number of packets received during the current collection cycle. | collection_ase_histmon | |
| Number of Packets Sent in Network IO | Number of packets sent during the current collection cycle. | collection_ase_histmon | |
| Number of Page Locks | Number of page-level locks server-wide. | collection_ase_histmon | |
| Number of Row Locks | Number of row-level locks server-wide. | collection_ase_histmon | |
| Number of Suspended Processes | Number of processes that are currently suspended. The heat chart uses this metric to display server status. | collection_ase_availability | |
| Number of Table Locks | Number of table-level locks server-wide. | collection_ase_histmon | |
| Number of Transactions | Total number of transactions
during the current collection cycle. Note: This KPI
is available only on SAP ASE versions 15.0.3 Cluster Edition and
15.0.3 ESD #3, and later.
|
collection_ase_histmon | |
| Number of User Connections | Current number of user connections on the server. | collection_ase_histmon | |
| Number of Warning Flags | Number of warning flags received during the collection cycle. | collection_ase_histmon | |
| Procedure Cache Hit Ratio | Hit ratio in the procedure cache. | collection_ase_histmon | |
| Resource State | Status of the SAP ASE. Values of most interest are stopped and running. | collection_ase_availability | |
| Server CPU Utilization | Average CPU utilization percentage across all active SAP ASE engines on the server. | collection_ase_availability, collection_ase_all_client_kpis | |
| Server Device IO Rate | Total number of I/O operations performed by all devices on the server during the current collection cycle. | collection_ase_histmon, collection_ase_all_client_kpis | |
| sp_who Response Time | Time, in milliseconds, the sp_who stored procedure takes to return a response. sp_who is called each time collection_ase_histmon is executed to collect performance statistics. | collection_ase_histmon | |
| Statement Cache Hit Ratio | Hit ratio in the statement cache during the current collection cycle. | collection_ase_histmon | |
| Server tempdb Free Space | Amount, in megabytes, of free space in the tempdb database. | collection_ase_histmon | |
| Server tempdb Space Used | Amount, in megabytes, of space used in the tempdb database. | collection_ase_histmon | |
| TempDBs Activity | Cluster Temp DB IO Rate | The rate of tempdb I/O activity, per second, in a cluster. | collection_ase_all_client_kpis |
| Threads | Thread User CPU Utilization | CPU utilization percentage in handling user committed queries for each thread. | collection_ase_all_client_kpis |
| Thread System CPU Utilization | CPU utilization percentage in handling system level operations for each thread. | collection_ase_all_client_kpis | |
| Thread Total CPU Utilization | Total CPU utilization obtained by adding Thread User CPU Utilization and Thread System CPU Utilization. | collection_ase_all_client_kpis |