These statistics describe activity related to values that are tracked by your application.
Statistic | Scope | Description |
---|---|---|
User Defined Rate: Counter1 | Connection, database, and server | Shows the rate of value of the user-defined counter over time. |
User Defined Rate: Counter2 | Connection, database, and server | Shows the rate of value of the user-defined counter over time. |
User Defined Rate: Counter3 | Connection, database, and server | Shows the rate of value of the user-defined counter over time. |
User Defined Rate: Counter4 | Connection, database, and server | Shows the rate of value of the user-defined counter over time. |
User Defined Rate: Counter5 | Connection, database, and server | Shows the rate of value of the user-defined counter over time. |
User Defined Raw: Counter1 | Connection, database, and server | Shows the current value of the user-defined counter. |
User Defined Raw: Counter2 | Connection, database, and server | Shows the current value of the user-defined counter. |
User Defined Raw: Counter3 | Connection, database, and server | Shows the current value of the user-defined counter. |
User Defined Raw: Counter4 | Connection, database, and server | Shows the current value of the user-defined counter. |
User Defined Raw: Counter5 | Connection, database, and server | Shows the current value of the user-defined counter. |
Discuss this page in DocCommentXchange.
|
Copyright © 2012, iAnywhere Solutions, Inc. - SQL Anywhere 12.0.1 |