These statistics describe client/server communication activity.
Statistic | Scope | Description |
---|---|---|
Comm: Bytes Received/sec | Connection and server | Shows the rate at which network data (in bytes) are received. |
Comm: Bytes Received Uncompressed/sec | Connection and server | Shows the rate at which bytes would have been received if compression was disabled. |
Comm: Bytes Sent/sec | Connection and server | Shows the rate at which bytes are transmitted over the network. |
Comm: Bytes Sent Uncompressed/sec | Connection and server | Shows the rate at which bytes would have been sent if compression was disabled. |
Comm: Free Buffers | Server | Shows the number of free network buffers. |
Comm: Multi-packets Received/sec | Server | Shows the rate at which multi-packet deliveries are received. |
Comm: Multi-packets Sent/sec | Server | Shows the rate at which multi-packet deliveries are transmitted. |
Comm: Packets Received/sec | Connection and server | Shows the rate at which network packets are received. |
Comm: Packets Received Uncompressed/sec | Connection and server | Shows the rate at which network packets would have been received if compression was disabled. |
Comm: Packets Sent/sec | Connection and server | Shows the rate at which network packets are transmitted. |
Comm: Packets Sent Uncompressed/sec | Connection and server | Shows the rate at which network packets would have been transmitted if compression was disabled. |
Comm: Remoteput Waits/sec | Server | Shows the rate at which the communication link must wait because it does not have buffers available to send information. This statistic is collected for TCP/IP only. |
Comm: Requests Received | Connection and server | Shows the number of client/server communication requests or round-trips. It is different from the Comm: Packets Received statistic in that multi-packet requests count as one request, and liveness packets are not included. |
Comm: Send Fails/sec | Server | Shows the rate at which the underlying protocol(s) failed to send a packet. |
Comm: Total Buffers | Server | Shows the total number of network buffers. |
Comm: Unique Client Addresses | Server | Shows the number of unique client network addresses connected to the database server. This is usually the number of client machines connected, and may be less than the total number of connections. |
Discuss this page in DocCommentXchange.
|
Copyright © 2010, iAnywhere Solutions, Inc. - SQL Anywhere 12.0.0 |