Reports information about the page usage of database tables.
sa_table_page_usage( )| Column name | Data type | Description |
|---|---|---|
| TableId | UNSIGNED INTEGER | The table ID. |
| TablePages | INTEGER | The number of table pages used by the table. |
| PctUsedT | INTEGER | The percentage of used table page space. |
| IndexPages | INTEGER | The number of index pages used by the table. |
| PctUsedI | INTEGER | The percentage of used index page space. |
| PctOfFile | INTEGER | The percentage of the total database file the table occupies. |
| TableName | CHAR(128) | The table name. |
The results include the same information provided by the Information utility.
DBA authority required
None
| Discuss this page in DocCommentXchange. Send feedback about this page using email. |
Copyright © 2009, iAnywhere Solutions, Inc. - SQL Anywhere 11.0.1 |