Returns statistical information about the TEXT indexes in the database.
Use sa_text_index_stats to view statistical information for each TEXT index in the database.
| Column name | Type | Description |
|---|---|---|
| owner_id | UNSIGNED INT | ID of the owner of the table |
| table_id | UNSIGNED INT | ID of the table |
| index_id | UNSIGNED INT | ID of the TEXT index |
| text_config_id | UNSIGNED BIGINT | ID of the text configuration referenced by the TEXT index |
| owner_name | CHAR(128) | Name of the owner |
| table_name | CHAR(128) | Name of the table |
| index_name | CHAR(128) | Name of the TEXT index |
| text_config_name | CHAR(128) | Name of the text configuration object |
| doc_count | UNSIGNED BIGINT | Total number of indexed column values in the TEXT index |
| doc_length | UNSIGNED BIGINT | Total length of data in the TEXT index |
| pending_length | UNSIGNED BIGINT | Total length of the pending changes |
| deleted_length | UNSIGNED BIGINT | Total length of the pending deletions |
| last_refresh | TIMESTAMP | Date and time of the last refresh |
The pending_length, deleted_length, and last_refresh values are NULL for IMMEDIATE REFRESH TEXT indexes.