Each row of the SYSARTICLE system view describes an article in a publication. The underlying system table for this view is ISYSARTICLE.
| Column name | Data type | Description | 
|---|---|---|
| publication_id | UNSIGNED INT | The publication of which the article is a part. | 
| table_id | UNSIGNED INT | Each article consists of columns and rows from a single table. This column contains the table ID for this table. | 
| where_expr | LONG VARCHAR | For articles that contain a subset of rows defined by a WHERE clause, this column contains the search condition. | 
| subscribe_by_expr | LONG VARCHAR | For articles that contain a subset of rows defined by a SUBSCRIBE BY expression, this column contains the expression. | 
| query | CHAR(1) | Indicates information about the article type to the database server. | 
| alias | VARCHAR(256) | The alias for the article. | 
| schema_change_active | BIT | 1 if the table and publication are part of a synchronization schema change. | 
PRIMARY KEY (publication_id, table_id)
FOREIGN KEY (publication_id) REFERENCES SYS.ISYSPUBLICATION (publication_id)
FOREIGN KEY (table_id) REFERENCES SYS.ISYSTAB (table_id)