Each row in the SYSIDXCOL system view describes one column of an index described in the SYSIDX system view. The underlying system table for this view is ISYSIDXCOL.
Column name | Data type | Description |
---|---|---|
table_id | UNSIGNED INT | Identifies the table to which the index applies. |
index_id | UNSIGNED INT | Identifies the index to which the column applies. Together, table_id and index_id identify one index described in the SYSIDX system view. |
sequence | SMALLINT | Each column in an index is assigned a unique number starting at 0. The order of these numbers determines the relative significance of the columns in the index. The most important column has sequence number 0. |
column_id | UNSIGNED INT | Identifies which column of the table is indexed. Together, table_id and column_id identify one column described in the SYSCOLUMN system view. |
"order" | CHAR(1) | Indicates whether the column in the index is kept in ascending(A) or descending(D) order. This value is NULL for text indexes. |
primary_column_id | UNSIGNED INT | The ID of the primary key column that corresponds to this foreign key column. The value is NULL for non foreign key columns. |
PRIMARY KEY (table_id, index_id, column_id)
FOREIGN KEY (table_id, index_id) references SYS.ISYSIDX (table_id, index_id)
FOREIGN KEY (table_id, column_id) references SYS.ISYSTABCOL (table_id, column_id)