Learn about the arguments of a database connection latency event.
| Argument | Description | 
|---|---|
| latency | The keyword that identifies the event as a latency event. | 
| date_time | The date and time the event occurred. Format: Month Day Year HH:MM:SS:TTTMeridian | 
| rms | The name of the RMS that executed the event script. | 
| object_id | The name of the Replication Server for which you are monitoring latency. | 
| origin_dbname | Name of data server and database from which the transaction was sent. | 
| dest_dbname | Name of the data server and database to which the transaction was sent. | 
| delta_diff | The difference, in seconds, between the time the transaction was committed at the primary database and the time it was committed at the replicate database. | 
| last_commit_time | The date and time of the last commit at the destination database. Format: Month Day Year HH:MM:SS:TTTMeridian | 
| secs_since_last_commit | The time elapsed, in seconds, since the last commit. | 
| dest_type | |
| reason | The reason the event occurred. |