Task Details display task information and statistics such as task start time, next and last fire time, and trigger.
Field Label | Description |
---|---|
Scheduled Event Id | The internal identification of the scheduled event. |
Time Zone | An optional time zone in which the cron expression should be run. |
Cron Expression | An expression conforming to UNIX cron standards for specifying repeats. |
End Time | The time beyond which no more triggers will fire, or empty if never set. |
Start Time | The time the first trigger fired. |
Next Fire Time | The expected time of the next trigger fire. |
Last Fire Time | The last time the trigger fired. |
Trigger | A trigger is a set of criteria that, when met, starts the
execution of an event. Simple – One-off: Triggers the event once. Cron – Repeating: Triggers the event at repeated intervals. |