Cache group status statistics provide monitoring data about cache activity at the cache group level. The data reflects activity for all mobile business objects (MBOs) belonging to a cache group.
| KPI | Description | 
|---|---|
| Package | The name of the package to which the associated cache group belongs | 
| Cache Group | The name of the group of MBOs associated with the cache activity | 
| Number of Rows | The number of rows in the cache table of the MBO | 
| Last Full Refresh Time | The last time the cache or cache partition was fully refreshed | 
| Last Update Time | The last time a row in the cache was updated for any reason (row-level refresh, full refresh, partitioned refresh, alternate read, or data change notification) | 
| Last Invalidate Time | The last time the cache was invalidated | 
| Cache Coherency Window | The data validity time period for the cache group, in seconds. 
                                Can span any value in this range: 
  |