Adaptive Server version 15.7 includes changes to some monitoring tables.
Monitoring table | Description |
---|---|
LogicalReads |
Number of buffers read from the pool |
PhysicalWrites |
Number of write operations performed for data in this pool (one write operation may include multiple pages) |
APFReads |
Number of APF read operations that loaded pages into this pool |
APFPercentage |
The configured asynchronous prefetch limit for this pool |
WashSize |
The wash size, in kilobytes, for a memory pool |
Monitoring table | Description |
---|---|
ExecutionCount |
Number of times Adaptive Server executed the stored procedure plan or tree since it was cached |
CPUTime |
Total number of milliseconds of CPU time used |
ExecutionTime |
Total amount of elapsed time (in milliseconds) Adaptive Server spent executing the stored procedure plan or tree |
PhysicalReads |
Number of physical reads performed |
LogicalReads |
Number of pages read |
PhysicalWrites |
Number of physical writes performed |
PagesWritten |
Number of pages written |
Monitoring table | Description |
---|---|
OptimizationGoal |
Optimization goal stored in the statement cache |
OptimizerLevel |
Optimizer level stored in the statement cache |
Monitoring table | Description |
---|---|
Status |
Status of the cache |
Type |
Type of cache |
CacheSize |
Total size of cache, in kilobytes |
ReplacementStrategy |
Cache replacement strategy |
APFReads |
Number of asynchronous prefetch (APF) reads for this data cache |
Overhead |
Cache overhead |
Column | Description |
---|---|
HeldClientApplName | Value for the clientapplname property set by the application holding the lock |
HeldClientName | Value of the clientname property set by the application holding the lock |
HeldClientHostName | Value for the clienthostname property set by the application holding the lock |
HeldHostName | Name of the host machine on which the application that executed the query holding the lock is running |
HeldNumLocks | Number of locks currently held by holding spid |
HeldProcDBName | Name of the database in which the stored procedure was executing the blocking process at the time the deadlock occurred, if applicable |
HeldProcedureName | Name of the stored procedure the blocking process was executing at the time the deadlock occurred, if applicable |
HeldProgramName | Name of program running the process that holds the lock |
HeldStmtNumber | Statement number in the SQL batch of the SQL statement holding the lock |
ObjectDBName | Name of the database |
ObjectID | Unique identifier for the object |
WaitApplName | Name of the application waiting for the lock |
WaitBatchID | Identifier of the SQL batch executed by the process waiting for the lock when the lock timeout occurred |
WaitClientApplName | Value of the clientapplname property set by the application waiting for the lock |
WaitClientHostName | Value of the clienthostname property set by the application waiting for the lock |
WaitClientName | Value of the clientname property set by the application waiting for the lock |
WaitCommand | Category of process or command that the process was executing when it was blocked and then timed out |
WaitContextID | Unique context identifier for the process waiting for the lock when it was blocked by another process |
WaitHostName | Name of the host running the process waiting for the lock |
WaitLineNumber | Line number of the SQL statement in the SQL batch or stored procedure waiting for the lock |
WaitProcDBID | Unique identifier for the database in which the stored procedure waiting for the lock resides, if applicable |
WaitProcDBName | Name for the database where the stored procedure that is waiting for the lock resides, if applicable |
WaitProcedureID |
ID of the stored procedure waiting for the lock, if applicable |
WaitProcedureName | Name for the stored procedure waiting for the lock, if applicable |
WaitProgramName |
Name of the program running the process |
WaitStmtNumber | Line number in SQL batch waiting for the lock |
WaitTranName | Name of the transaction in which the lock was requested |
Adaptive Server version 15.7 and later change the value for stack traces in the monErrorLog.Severity column. Earlier versions used 0 as a value for stacktraces. In Adaptive Server version 15.7, all rows representing stack traces have a Severity value of 99.
Monitoring table | Description |
---|---|
HeldProgramName | Removed from monLockTimeout |
WaitProgramName | Removed from monLockTimeout |
HeldProcedureID | Unique object identifier for the stored procedure that the blocking process was executing when the timeout occurred |
WaitProcedureID | Unique object identifier for the stored procedure that is waiting for the lock, if applicable |
Monitoring table | Description |
---|---|
SharedLockWaitTime | The total amount of time, in milliseconds, that all tasks spent waiting for a shared lock |
ExclusiveLockWaitTime | The total amount of time, in milliseconds, that all tasks spent waiting for an exclusive lock |
UpdateLockWaitTime | The total amount of time, in milliseconds, that all tasks spent waiting for an update lock |
ObjectCacheDate | Indicates the date and time when the object was added to the cache |
Monitoring table | Description |
---|---|
ObjectCacheDate | Indicates the date and time when the object was added to the cache |
Monitoring table | Description |
---|---|
HostName | Name of the host machine on which the application that started the process is running |
ClientName | Value of the clientname property set by the application |
ClientHostName | Value of the clienthostname property set by the application |
ClientApplName | Value of the clientapplname property set by the application |
Monitoring table | Description |
---|---|
HostName | Name of the host machine on which the application that executed the query is running |
Application | Name of the application |
ClientName | Value of the clientname property set by the application |
ClientHostName | Value of the clienthostname property set by the application |
ClientApplName | Value of the clientapplname property set by the application |
Monitoring table | Description |
---|---|
ClientName | Value of the clientname property set by the application |
ClientHostName | Value of the clienthostname property set by the application |
ClientApplName | Value of the clientapplname property set by the application |
Monitoring table | Description |
---|---|
ExecutionCount | Number of times Adaptive Server executed this instance of the stored procedure held in the procedure cache |
CPUTime | The amount of CPU time, in milliseconds, that Adaptive Server spent executing the instance of this stored procedure held in the procedure cache |
ExecutionTime | Total amount of time, in milliseconds, Adaptive Server spent executing the instance of this stored procedure held in the procedure cache |
PhysicalReads | Number of physical reads performed by the instance of this stored procedure held in the procedure cache |
LogicalReads | Number of logical reads performed by the instance of this stored procedure held in the procedure cache |
PhysicalWrites | Number of physical writes performed by the instance of this stored procedure held in the procedure cache |
PagesWritten | Number of pages read by the instance of this stored procedure held in the procedure cache |
These monitoring tables add the Language column (datatype varchar(30)), which allows you to specify the language in which Adaptive Server returns the values of the Description column and the monTableColumns.Label column.
See the Reference Manual: Tables.