Sample output
Transaction Management
----------------------
ULC Flushes to Xact Log per sec per xact count % of total
------------------------- ------------ ------------ ---------- ----------
by Full ULC 1589.5 20.1 1416238 61.0 %
by End Transaction 80.0 1.0 71259 3.1 %
by Change of Database 20.3 0.3 18070 0.8 %
by Single Log Record 805.7 10.2 717844 30.9 %
by Unpin 88.0 1.1 78390 3.4 %
by Other 22.6 0.3 20149 0.9 %
------------------------- ------------ ------------ ----------
Total ULC Flushes 2606.0 33.0 2321950
ULC Log Records 34824.5 440.9 31028656 n/a
Max ULC Size During Sample n/a n/a 2048 n/a
ULC Semaphore Requests
Granted 62902.7 796.4 56046303 100.0 %
Waited 0.6 0.0 577 0.0 %
------------------------ ------------ ----------- ----------
Total ULC Semaphore Req 62903.3 796.4 56046880
Log Semaphore Requests
Granted 2951.1 37.4 2629390 99.0 %
Waited 31.1 0.4 27737 1.0 %
------------------------ ------------ ------------ ----------
Total Log Semaphore Req 2982.2 37.8 2657127
Transaction Log Writes 1296.5 16.4 1155198 n/a
Transaction Log Alloc 2379.7 30.1 2120319 n/a
Avg # Writes per Log Page n/a n/a 0.54482 n/a