Sample output
=============================================================================
Transaction Profile
-------------------
Transaction Summary per sec per xact count % of total
------------------- -------- -------- ------- ---------
Committed Xacts 40.6 n/a 24357 n/a
Transaction Detail per sec per xact count % of total
------------------- -------- -------- ------- ---------
Inserts
APL Heap Table 799.4 19.7 479637 28.5 %
APL Clustered Table 2003.0 49.3 1201819 71.3 %
Data Only Lock Table 6.7 0.2 4047 0.2 %
Fast Bulk Insert 0.0 0.0 0 0.0 %
------------------------- ----------- --------- ------- ---------
Total Rows Inserted 2809.2 69.2 1685503 98.7 %
Updates
APL Deferred 1.3 0.0 771 19.3 %
APL Direct In-place 2.0 0.0 1176 29.5 %
APL Direct Cheap 0.2 0.0 127 3.2 %
APL Direct Expensive 3.2 0.1 1905 47.8 %
DOL Deferred 0.0 0.0 1 0.0 %
DOL Direct 0.0 0.0 7 0.2 %
------------------------- ----------- ---------- -------- ----------
Total Rows Updated 6.6 0.2 3987 0.2 %
Data Only Locked Updates
DOL Replace 0.0 0.0 3 37.5 %
DOL Shrink 0.0 0.0 0 0.0 %
DOL Cheap Expand 0.0 0.0 0 0.0 %
DOL Expensive Expand 0.0 0.0 5 62.5 %
DOL Expand & Forward 0.0 0.0 0 0.0 %
DOL Fwd Row Returned 0.0 0.0 0 0.0 %
------------------------ ------------ ---------- -------- ----------
Total DOL Rows Updated 0.0 0.0 8 0.0 %
Deletes
APL Deferred 1.3 0.0 771 4.1 %
APL Direct 24.1 0.6 14462 77.5 %
DOL 5.7 0.1 3432 18.4 %
------------------------ ------------ ---------- ------- ----------
Total Rows Deleted 1.1 0.8 18665 1.1 %
======================== ============ ========== ========
Total Rows Affected 2846.9 70.1 1708155