SAP ASE 16.0 includes changes to existing monitoring tables.
Description | Datatype | Attribute | Description |
---|---|---|---|
TotalLIO | bigint | counter | Cumulative logical I/O |
TotalPIO | bigint | counter | Cumulative physical I/O |
TotalCPUTime | bigint | counter | Cumulative elapsed time, in seconds, this statement spent using CPU |
TotalElapsedTime | bigint | counter | Cumulative amount of time, in seconds spent executing this statement |
Other metrics (for example, MinLIO and AvgLIO) are updated after query executions are finished.
(number of completed queries) + (number of ongoing queries)
(Value of UseCount) – (value of CurrentUsageCount)
Description | Datatype | Attribute | Description |
---|---|---|---|
partitionid | int | Null | Unique identifier for the partition |
Description | Datatype | Attribute | Description |
---|---|---|---|
partitionid | int | Null | Unique identifier for the partition |
SAP ASE version 16.0 and later adds these columns to the monOpenObjectActivity monitoring tables.
Description | Datatype | Attribute | Description |
---|---|---|---|
Scans | int | counter | Number of scans performed on this object. |
LastScanDate | datetime | counter | Date of the last scan on this object |
Updates | int | counter | Number of updates performed on this object. |
LastUpdateDate | datetime | counter | Date of the last update on this object |
Inserts | int | counter | Number of inserts performed on this object. |
LastInsertDate | datetime | counter | Date of the last insert on this object |
Deletes | int | counter | Number of deletes performed on this object. |
LastDeleteDate | datetime | counter | Date of the last delete on this object |
SAP ASE version 16.0 and later adds these columns to the monOpenPartitionActivity monitoring tables.
Description | Datatype | Attribute | Description |
---|---|---|---|
Scans | int | counter | Number of scans performed on this object. |
LastScanDate | datetime | counter | Date of the last scan on this object |
Updates | int | counter | Number of updates performed on this object. |
LastUpdateDate | datetime | counter | Date of the last update on this object |
Inserts | int | counter | Number of inserts performed on this object. |
LastInsertDate | datetime | counter | Date of the last insert on this object |
Deletes | int | counter | Number of deletes performed on this object. |
LastDeleteDate | datetime | counter | Date of the last delete on this object |
Description | Datatype | Attribute | Description |
---|---|---|---|
ClientDriverVersion | varchar16 | Version of the connectivity driver used by the client program |
SAP ASE versions 16.0 and later require that you enable the activate monitoring configuration parameter for the monRepLogActivity, monRepScannersTotalTime, and monRepSenders monitoring tables to start collecting monitoring data.
SAP ASE version version 16.0 changes the name of the MRPBootstrapTime column to BootstrapTime.
The Description column in SAP ASE 16.0 and later supports 512 characters. Previous releases supported 255 characters.