Messages on this page are sorted by Sybase error code. Locate the appropriate code for a full description of the message.
Error 1010058 | "Unable to perform forced recovery when database is in read only mode. %1" |
---|---|
Constant | EMSG_FREC_IN_READ_ONLY |
SAP Sybase Error Number | 21202 |
SQL State | QXA57 |
SQL Code | -1010058L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Parameter 1 | location of the exception |
Probable Cause | Recovery switch '-iqfrec' is allowed on read/write databases only |
Error 1010059 | "Unable to open the multiplex database. The database can only be opened by starting the Coordinator server using single node mode switch '-iqmpx_sn 1'. %1" |
---|---|
Constant | EMSG_MPX_OPEN_OLDDB_NEED_SINGLE |
SAP Sybase Error Number | 22023 |
SQL State | QXA58 |
SQL Code | -1010059L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Parameter 1 | location of the exception |
Probable Cause | An older version of multiplex database can only be opened bystarting the server in single node mode. If you get this error after upgrading the database when the server was started using '-iqro 1', then the database still needs to be opened by starting the coordinator server in single node mode but without '-iqro 1'. This is because the internal IQ on-disk structures could not be upgraded earlier. To complete the upgrade, open the database by starting the coordinator server using single node mode switch '-iqmpx_sn 1', but without '-iqro 1'. After a clean shutdown, the database can then be started normally. |
Error 1010060 | "Server option -iqmpx_nowr only allowed when there are no writers in multiplex %1" |
---|---|
Constant | EMSG_MPX_NOWR_INVALID_USE |
SAP Sybase Error Number | 21212 |
SQL State | QXA60 |
SQL Code | -1010060L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Parameter 1 | location of the exception |
Probable Cause | Please restart coordinator without -iqmpx_nowr switch to add a writer |
Error 1010061 | "Server switch -iqmpx_nowr only allowed on coordinator node %1" |
---|---|
Constant | EMSG_MPX_NOWR_INVALID_USE_NOTCNODE |
SAP Sybase Error Number | 21213 |
SQL State | QXA61 |
SQL Code | -1010061L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Parameter 1 | location of the exception |
Probable Cause | Please restart the server without -iqmpx_nowr switch |
Error 1010062 | "Unable to open the database. Start the coordinator server first, without server option -iqro, to complete the Database Upgrade. %1" |
---|---|
Constant | EMSG_MPX_START_COORD_FIRST |
SAP Sybase Error Number | 22029 |
SQL State | QXA62 |
SQL Code | -1010062L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Parameter 1 | location of the exception |
Probable Cause | As IQ store was opened in RO mode when you upgraded the database, some of its internal meta-data information could not be upgraded to new format. Please start the coordinator server first, without server option -iqro, to complete the IQ side upgrade and continue. |
Error 1011000 | "Vertical Projection Cursor state error %1" |
---|---|
Constant | EMSG_CURSORSTATEERROR |
SAP Sybase Error Number | 20000 |
SQL State | QVA00 |
SQL Code | -1011000L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Parameter 1 | location of the exception |
Probable Cause | No additional information available. |
Error 1011001 | "Cannot find index for a given dfe %1" |
---|---|
Constant | EMSG_INDEXNOTFOUND |
SAP Sybase Error Number | 20001 |
SQL State | QVA01 |
SQL Code | -1011001L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Parameter 1 | location of the exception |
Probable Cause | No additional information available. |
Error 1011002 | "The number of existing indexes exceeds the current maximum number of indexes. %1" |
---|---|
Constant | EMSG_EXCEEDEDMAXINDEXES |
SAP Sybase Error Number | 20002 |
SQL State | QVA02 |
SQL Code | -1011002L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Parameter 1 | location of the exception |
Probable Cause | No additional information available. |
Error 1011003 | "Vertical Projection Cursor does not support AD-HOC joins. %1" |
---|---|
Constant | EMSG_ADHOCJOINREQUIRED |
SAP Sybase Error Number | 20003 |
SQL State | QVA03 |
SQL Code | -1011003L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Parameter 1 | location of the exception |
Probable Cause | No additional information available. |
Error 1011004 | "Cannot drop primary key or unique constraint because a foreign key still references it." |
---|---|
Constant | EMSG_FKEY_STILL_EXISTS_TO_CKEY |
SAP Sybase Error Number | 20004 |
SQL State | QNA27 |
SQL Code | -1011004L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Probable Cause | A primary key or unique constraint involved in a referential integrity relationship cannot be dropped until its corresponding foreign key is first dropped. |
Error 1011006 | "the pattern argument in a like predicate must have string datatype." |
---|---|
Constant | EMSG_INVALIDDATATYPE |
SAP Sybase Error Number | 20006 |
SQL State | QVA06 |
SQL Code | -1011006L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Probable Cause | No additional information available. |
Error 1011007 | "the escape argument in a like predicate must be a one byte character." |
---|---|
Constant | EMSG_INVALIDESCAPE |
SAP Sybase Error Number | 20007 |
SQL State | QVA07 |
SQL Code | -1011007L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Probable Cause | No additional information available. |
Error 1011009 | "Group (L)" |
---|---|
Constant | EMSG_VPGP_GB_COL_LFS |
SAP Sybase Error Number | 20009 |
SQL State | QVA09 |
SQL Code | -1011009L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Probable Cause | No additional information available. |
Error 1011010 | "Group (S)" |
---|---|
Constant | EMSG_VPGP_GB_COL_SFS |
SAP Sybase Error Number | 20010 |
SQL State | QVA10 |
SQL Code | -1011010L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Probable Cause | No additional information available. |
Error 1011011 | "Aggregate (L)" |
---|---|
Constant | EMSG_VPGP_AGG_LFS |
SAP Sybase Error Number | 20011 |
SQL State | QVA11 |
SQL Code | -1011011L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Probable Cause | No additional information available. |
Error 1011012 | "Aggregate (S)" |
---|---|
Constant | EMSG_VPGP_AGG_SFS |
SAP Sybase Error Number | 20012 |
SQL State | QVA12 |
SQL Code | -1011012L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Probable Cause | No additional information available. |
Error 1011013 | "Projection" |
---|---|
Constant | EMSG_VPGP_PROJ |
SAP Sybase Error Number | 20013 |
SQL State | QVA13 |
SQL Code | -1011013L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Probable Cause | No additional information available. |
Error 1012000 | "You cannot do a partial restore for database '%2' because it has been updated (%3) since its last backup (%4). %1" |
---|---|
Constant | EMSG_RESTORE_MORE_RECENT_UPDATETIME |
SAP Sybase Error Number | 20923 |
SQL State | QUA00 |
SQL Code | -1012000L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Parameter 1 | location of the exception |
Parameter 2 | database |
Parameter 3 | last update |
Parameter 4 | last backup |
Probable Cause | No additional information available. |
Error 1012001 | "There is already a backup or selective restore in progress. %1" |
---|---|
Constant | EMSG_BACKUP_MULTIPLE_IN_PROGRESS |
SAP Sybase Error Number | 20924 |
SQL State | QUA01 |
SQL Code | -1012001L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Parameter 1 | location of the exception |
Probable Cause | No additional information available. |
Error 1012002 | "Unable to write to archive. ('%2') %1" |
---|---|
Constant | EMSG_BACKUP_DEVICE_WRITEERROR |
SAP Sybase Error Number | 20925 |
SQL State | QUA02 |
SQL Code | -1012002L |
ODBC 2 State | ERROR |
ODBC 3 State | ERROR |
Severity Code | |
Parameter 1 | location of the exception |
Parameter 2 | explanation for %2 |
Probable Cause | No additional information available. |