These statistics describe the use of the cache.
| Statistic | Scope | Description |
|---|---|---|
| Cache Hits/sec | Connection and database | Shows the rate at which database page lookups are satisfied by finding the page in the cache. |
| Cache Reads: Index Interior/sec | Connection and database | Shows the rate at which index internal-node pages are read from the cache. |
| Cache Reads: Index Leaf/sec | Connection and database | Shows the rate at which index leaf pages are read from the cache. |
| Cache Reads: Table/sec | Connection and database | Shows the rate at which table pages are read from the cache. |
| Cache Reads: Total Pages/sec | Connection and database | Shows the rate at which database pages are looked up in the cache. |
| Cache Reads: Work Table | Connection and database | Shows the rate at which work table pages are being read from the cache. |
| Cache Replacements: Total Pages/sec | Server | Shows the rate at which database pages are being purged from the cache to make room for another page that is needed. |
| Cache Size: Current | Server | Shows the current size of the database server cache, in kilobytes. |
| Cache Size: Maximum | Server | Shows the maximum allowed size of the database server cache, in kilobytes. |
| Cache Size: Minimum | Server | Shows the minimum allowed size of the database server cache, in kilobytes. |
| Cache Size: Peak | Server | Shows the peak size of the database server cache, in kilobytes. |
![]() |
Discuss this page in DocCommentXchange.
|
Copyright © 2012, iAnywhere Solutions, Inc. - SQL Anywhere 12.0.1 |