Each row in the SYSSUBSCRIPTION system view describes a subscription from one user ID (which must have REMOTE permissions) to one publication. The underlying system table for this view is ISYSSUBSCRIPTION.
Column name | Data type | Description |
---|---|---|
publication_id | UNSIGNED INT | The identifier for the publication to which the user ID is subscribed. |
user_id | UNSIGNED INT | The ID of the user who is subscribed to the publication. |
subscribe_by | CHAR(128) | The value of the SUBSCRIBE BY expression, if any, for the subscription. |
created | UNSIGNED BIGINT | The offset in the transaction log at which the subscription was created. |
started | UNSIGNED BIGINT | The offset in the transaction log at which the subscription was started. |
Discuss this page in DocCommentXchange.
|
Copyright © 2012, iAnywhere Solutions, Inc. - SQL Anywhere 12.0.1 |