The following table lists the OIDs and names the database statistics that can be retrieved using the SQL Anywhere SNMP Extension Agent.
The value n is the database number in the sasnmp.ini file.
OID | Type | Name | Statistic |
---|---|---|---|
1.3.6.1.4.1.897.2.2.1.n | Counter64 | dbStatCacheHits | CacheHits |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCacheReadIndInt | CacheReadIndInt |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCacheReadIndLeaf | CacheReadIndLeaf |
1.3.6.1.4.1.897.2.2.1.n | Counter64 | dbStatCacheRead | CacheRead |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCacheReadTable | CacheReadTable |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatChkpt | Chkpt |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatChkptFlush | ChkptFlush |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatChkptPage | ChkptPage |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCheckpointUrgency | CheckpointUrgency |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatInternal | Internal |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatInternal | Internal |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCheckpointLogCommitToDisk | CheckpointLogCommitToDisk |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCheckpointLogPagesInUse | CheckpointLogPagesInUse |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCheckpointLogPagesRelocated | CheckpointLogPagesRelocated |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCheckpointLogSavePreimage | CheckpointLogSavePreimage |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCheckpointLogSize | CheckpointLogSize |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCheckpointLogWrites | CheckpointLogWrites |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCheckpointLogPagesWritten | CheckpointLogPagesWritten |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCommitFile | CommitFile |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatConnCount | ConnCount |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCurrIO | CurrIO |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCurrRead | CurrRead |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCurrWrite | CurrWrite |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatDiskReadIndInt | DiskReadIndInt |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatDiskReadIndLeaf | DiskReadIndLeaf |
1.3.6.1.4.1.897.2.2.1.n | Counter64 | dbStatDiskRead | DiskRead |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatDiskReadTable | DiskReadTable |
1.3.6.1.4.1.897.2.2.1.n | Counter64 | dbStatDiskWrite | DiskWrite |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatExtendDB | ExtendDB |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatExtendTempWrite | ExtendTempWrite |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatFullCompare | FullCompare |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatGetData | GetData |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatIdleCheck | IdleCheck |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatIdleChkpt | IdleChkpt |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatIdleChkTime | IdleChkTime |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatIdleWrite | IdleWrite |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatIndAdd | IndAdd |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatIndLookup | IndLookup |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatIOToRecover | IOToRecover |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatInternal | Internal |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatInternal | Internal |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatLockTablePages | LockTablePages |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatInternal | Internal |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatMaxIO | MaxIO |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatMaxRead | MaxRead |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatMaxWrite | MaxWrite |
1.3.6.1.4.1.897.2.2.1.n | Counter64 | dbStatPageRelocations | PageRelocations |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatProcedurePages | ProcedurePages |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatQueryCachePages | QueryCachePages |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatQueryLowMemoryStrategy | QueryLowMemoryStrategy |
1.3.6.1.4.1.897.2.2.1.n | Counter64 | dbStatQueryRowsMaterialized | QueryRowsMaterialized |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatRecoveryUrgency | RecoveryUrgency |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatLogFreeCommit | LogFreeCommit |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatLogWrite | LogWrite |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatRelocatableHeapPages | RelocatableHeapPages |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatRollbackLogPages | RollbackLogPages |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatTempTablePages | TempTablePages |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatTriggerPages | TriggerPages |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatViewPages | ViewPages |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatVersionStorePages | VersionStorePages |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatSnapshotCount | SnapshotCount |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatLockCount | LockCount |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCacheReadWorkTable | CacheReadWorkTable |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatDiskReadWorkTable | DiskReadWorkTable |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatPrepares | Prepares |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatConnPoolCachedCount | ConnPoolCachedCount |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatConnPoolHits | ConnPoolHits |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatConnPoolMisses | ConnPoolMisses |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatHttpConnPoolCachedCount | HttpConnPoolCachedCount |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatHttpConnPoolHits | HttpConnPoolHits |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatHttpConnPoolMisses | HttpConnPoolMisses |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatHttpConnPoolSteals | HttpConnPoolSteals |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatMirrorServerWaits | MirrorServerWaits |
1.3.6.1.4.1.897.2.2.1.n | Counter64 | dbStatBytesReceived | BytesReceived |
1.3.6.1.4.1.897.2.2.1.n | Counter64 | dbStatBytesReceivedUncomp | BytesReceivedUncomp |
1.3.6.1.4.1.897.2.2.1.n | Counter64 | dbStatBytesSent | BytesSent |
1.3.6.1.4.1.897.2.2.1.n | Counter64 | dbStatBytesSentUncomp | BytesSentUncomp |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCarverHeapPages | CarverHeapPages |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatClientStmtCacheHits | ClientStmtCacheHits |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatClientStmtCacheMisses | ClientStmtCacheMisses |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCommit | Commit |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCursor | Cursor |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatHeapsCarver | HeapsCarver |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatHeapsLocked | HeapsLocked |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatHeapsQuery | HeapsQuery |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatHeapsRelocatable | HeapsRelocatable |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatCursorOpen | CursorOpen |
1.3.6.1.4.1.897.2.2.1.n | Counter64 | dbStatPacketsReceived | PacketsReceived |
1.3.6.1.4.1.897.2.2.1.n | Counter64 | dbStatPacketsReceivedUncomp | PacketsReceivedUncomp |
1.3.6.1.4.1.897.2.2.1.n | Counter64 | dbStatPacketsSent | PacketsSent |
1.3.6.1.4.1.897.2.2.1.n | Counter64 | dbStatPacketsSentUncomp | PacketsSentUncomp |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatQueryHeapPages | QueryHeapPages |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatQueryMemActiveCurr | QueryMemActiveCurr |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatQueryMemGrantFailed | QueryMemGrantFailed |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatQueryMemGrantGranted | QueryMemGrantGranted |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatQueryMemGrantRequested | QueryMemGrantRequested |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatQueryMemGrantWaited | QueryMemGrantWaited |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatQueryMemGrantWaiting | QueryMemGrantWaiting |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatRequestsReceived | RequestsReceived |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatRlbk | Rlbk |
1.3.6.1.4.1.897.2.2.1.n | Integer32 | dbStatPrepStmt | PrepStmt |
Discuss this page in DocCommentXchange.
|
Copyright © 2012, iAnywhere Solutions, Inc. - SQL Anywhere 12.0.1 |