Each row in the sysindexcolumn system table describes a column of an index listed in sysindex.
| Column name | Column type | Description | 
|---|---|---|
| table_id | UNSIGNED INTEGER | A unique identifier for the table to which the index applies. | 
| index_id | UNSIGNED INTEGER | A unique identifier for the index that this index-column belongs to. | 
| order | UNSIGNED INTEGER | The order of the column in the index. | 
| column_id | UNSIGNED SHORT | A unique identifier for the column being indexed. | 
| index_column_flag | TINY | An indication of where the column in the index is kept, either in ascending (1) or descending (0) order. | 
 Constraints
 Constraints|  | Discuss this page in DocCommentXchange.
                   | Copyright © 2010, iAnywhere Solutions, Inc. - SQL Anywhere 12.0.0 |