This table lists the OIDs and names of the database server statistics that can be retrieved using the SQL Anywhere SNMP Extension Agent.
The value n is the database number in the sasnmp.ini file.
For more information about the database server statistics, see Database server properties and Database properties.
OID | Type | Name | Statistic |
---|---|---|---|
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatActiveReq | ActiveReq |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatAvailIO | AvailIO |
1.3.6.1.4.1.897.2.1.1.n | Counter64 | srvStatBytesReceived | BytesReceived |
1.3.6.1.4.1.897.2.1.1.n | Counter64 | srvStatBytesReceivedUncomp | BytesReceivedUncomp |
1.3.6.1.4.1.897.2.1.1.n | Counter64 | srvStatBytesSent | BytesSent |
1.3.6.1.4.1.897.2.1.1.n | Counter64 | srvStatBytesSentUncomp | BytesSentUncomp |
1.3.6.1.4.1.897.2.1.1.n | Counter64 | srvStatCacheHits | CacheHits |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatCachePinned | CachePinned |
1.3.6.1.4.1.897.2.1.1.n | Counter64 | srvStatCacheRead | CacheRead |
1.3.6.1.4.1.897.2.1.1.n | Counter64 | srvStatCacheReplacements | CacheReplacements |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatCurrentCacheSize | CurrentCacheSize |
1.3.6.1.4.1.897.2.1.1.n | Counter64 | srvStatDiskRead | DiskRead |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatFreeBuffers | FreeBuffers |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatInternal | Internal |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatUniqueClientAddresses | UniqueClientAddresses |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatLockedHeapPages | LockedHeapPages |
1.3.6.1.4.1.897.2.1.1.n | Counter64 | srvStatMainHeapBytes | MainHeapBytes |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatMainHeapPages | MainHeapPages |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatMapPhysicalMemoryEng | MapPhysicalMemoryEng |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatMaxCacheSize | MaxCacheSize |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatMinCacheSize | MinCacheSize |
1.3.6.1.4.1.897.2.1.1.n | Counter64 | srvStatMultiPacketsReceived | MultiPacketsReceived |
1.3.6.1.4.1.897.2.1.1.n | Counter64 | srvStatMultiPacketsSent | MultiPacketsSent |
1.3.6.1.4.1.897.2.1.1.n | Counter64 | srvStatPacketsReceived | PacketsReceived |
1.3.6.1.4.1.897.2.1.1.n | Counter64 | srvStatPacketsReceivedUncomp | PacketsReceivedUncomp |
1.3.6.1.4.1.897.2.1.1.n | Counter64 | srvStatPacketsSent | PacketsSent |
1.3.6.1.4.1.897.2.1.1.n | Counter64 | srvStatPacketsSentUncomp | PacketsSentUncomp |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatPeakCacheSize | PeakCacheSize |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatRemoteputWait | RemoteputWait |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatReq | Req |
1.3.6.1.4.1.897.2.1.1.n | Counter64 | srvStatSendFail | SendFail |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatTotalBuffers | TotalBuffers |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatUnschReq | UnschReq |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatInternal | Internal |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatCacheFile | CacheFile |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatCacheFileDirty | CacheFileDirty |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatCacheAllocated | CacheAllocated |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatCachePanics | CachePanics |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatCacheFree | CacheFree |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatCacheScavenges | CacheScavenges |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatCacheScavengeVisited | CacheScavengeVisited |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatLockedCursorPages | LockedCursorPages |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatQueryHeapPages | QueryHeapPages |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatCarverHeapPages | CarverHeapPages |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatHeapsRelocatable | HeapsRelocatable |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatHeapsLocked | HeapsLocked |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatHeapsQuery | HeapsQuery |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatHeapsCarver | HeapsCarver |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatMultiPageAllocs | MultiPageAllocs |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatRequestsReceived | RequestsReceived |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatExchangeTasks | ExchangeTasks |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatClientStmtCacheHits | ClientStmtCacheHits |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatClientStmtCacheMisses | ClientStmtCacheMisses |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatQueryMemActiveCurr | QueryMemActiveCurr |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatQueryMemActiveEst | QueryMemActiveEst |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatQueryMemGrantWaiting | QueryMemGrantWaiting |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatQueryMemGrantRequested | QueryMemGrantRequested |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatQueryMemGrantWaited | QueryMemGrantWaited |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatQueryMemGrantFailed | QueryMemGrantFailed |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatQueryMemGrantGranted | QueryMemGrantGranted |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatQueryMemExtraAvail | QueryMemExtraAvail |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatThreadDeadlocksAvoided | ThreadDeadlocksAvoided |
1.3.6.1.4.1.897.2.1.1.n | Integer32 | srvStatThreadDeadlocksReported | ThreadDeadlocksReported |
Discuss this page in DocCommentXchange.
|
Copyright © 2010, iAnywhere Solutions, Inc. - SQL Anywhere 12.0.0 |