This table contains information about server configuration parameters.
The value db is the database number in the sasnmp.ini file, while n is the index of the resource as follows:
n | Name | Resource | Resource limit |
---|---|---|---|
1 | Connections | PROPERTY( 'UniqueClientAddresses' ) | PROPERTY( 'LicenseCount' ) |
2 | Processors | PROPERTY( 'NumLogicalProcessorsUsed' ) | PROPERTY( 'NumLogicalProcessorsUsed' ) |
OID | Type | Name | Value returned |
---|---|---|---|
1.3.6.1.2.1.39.1.8.1.1.db | String | rdbmsSrvLimitedResourceName | Name of resource n |
1.3.6.1.2.1.39.1.8.1.2.db | OID | rdbmsSrvLimitedResourceID | OID in SQL Anywhere MIB corresponding to this option |
1.3.6.1.2.1.39.1.8.1.3.db | Integer | rdbmsSrvLimitedResourceLimit | Upper limit of resource n |
1.3.6.1.2.1.39.1.8.1.4.db | Integer | rdbmsSrvLimitedResourceCurrent | Current value of resource n |
1.3.6.1.2.1.39.1.8.1.5.db | Integer | rdbmsSrvLimitedResourceHighwater | Current value of resource n |
1.3.6.1.2.1.39.1.8.1.6.db | Integer | rdbmsSrvLimitedResourceFailures | 01 |
1.3.6.1.2.1.39.1.8.1.7.db | String | rdbmsSrvLimitedResourceDescription | Name of resource n |
1 This OID is not supported by the SQL Anywhere SNMP Extension Agent.
Discuss this page in DocCommentXchange.
|
Copyright © 2010, iAnywhere Solutions, Inc. - SQL Anywhere 12.0.0 |