Each row in the sysindexcolumn system table describes a column of an index listed in sysindex.
Column name | Column type | Description |
---|---|---|
table_id | INTEGER | A unique identifier for the table to which the index applies. |
index_id | INTEGER | A unique identifier for the index that this index-column belongs to. |
order | INTEGER | The order of the column in the index. |
column_id | INTEGER | A unique identifier for the column being indexed. |
index_column_flag | TINY | An indication of where the column in the index is kept, either in ascending (1) or descending (0) order. |
PRIMARY KEY (table_id, index_id, order)
Discuss this page in DocCommentXchange. Send feedback about this page using email. |
Copyright © 2009, iAnywhere Solutions, Inc. - SQL Anywhere 11.0.1 |