The SYSSQLSERVERTYPE system view contains information relating to compatibility with Adaptive Server Enterprise. The underlying system table for this view is ISYSSQLSERVERTYPE.
Column name | Column type | Description |
---|---|---|
ss_user_type | SMALLINT | The Adaptive Server Enterprise user type. |
ss_domain_id | SMALLINT | The Adaptive Server Enterprise domain id. |
ss_type_name | VARCHAR (30) | The Adaptive Server Enterprise type name. |
primary_sa_domain_id | SMALLINT | The corresponding SQL Anywhere primary domain id. |
primary_sa_user_type | SMALLINT | The corresponding SQL Anywhere primary user type. |
PRIMARY KEY (ss_user_type)
Discuss this page in DocCommentXchange. Send feedback about this page using email. |
Copyright © 2009, iAnywhere Solutions, Inc. - SQL Anywhere 11.0.1 |