The following table lists compatibility collations introduced in SQL Anywhere version 8 that can be used with the SORTKEY and COMPARE functions.
In SQL Anywhere version 10, implementation of the SORTKEY and COMPARE functions changed to ICU (International Components for Unicode) and UCA (Unicode Collation Algorithm) and collation names now map to the UCA collation. Sorting and comparison in SQL Anywhere version 10 and later may not be identical to earlier versions of SQL Anywhere.
Collation label | Description |
---|---|
874THAIBIN | Code Page 874, Windows Thai, ISO8859-11, binary ordering |
932JPN | Code Page 932, Japanese Shift-JIS with Microsoft extensions |
936ZHO | Code Page 936, Simplified Chinese, PRC GBK 2312-80 8-bit encoding |
949KOR | Code Page 949, Korean KS C 5601-1987 encoding, Wansung |
950ZHO_HK | Code Page 950, Traditional Chinese, Big 5 encoding with HKSCS |
950ZHO_TW | Code Page 950, Traditional Chinese, Big 5 encoding |
1250LATIN2 | Code Page 1250, Windows Latin 2, Central/Eastern European |
1250POL | Code Page 1250, Windows Latin 2, Polish |
1251CYR | Code Page 1251, Cyrillic |
1252LATIN1 | Code Page 1252, Windows Latin 1, Western |
1252NOR | Code Page 1252, Windows Latin 1, Norwegian |
1252SPA | Code Page 1252, Windows Latin 1, Spanish |
1252SWEFIN | Code Page 1252, Windows Latin 1, Swedish/Finnish |
1253ELL | Code Page 1253, Windows Greek, ISO8859-7 with extensions |
1254TRK | Code Page 1254, Windows Latin 5, Turkish, ISO 8859-9 with extensions |
1254TRKALT | Code Page 1254, Windows Turkish, ISO8859-9 with extensions, I-dot equals I-no-dot |
1255HEB | Code Page 1255, Windows Hebrew, ISO8859-8 with extensions |
1256ARA | Code Page 1256, Windows Arabic, ISO8859-6 with extensions |
1257LIT | Code Page 1257, Lithuanian |
EUC_CHINA | Simplified Chinese GB 2312-80 Encoding |
EUC_JAPAN | Japanese EUC JIS X 0208-1990 and JIS X 0212-1990 Encoding |
EUC_KOREA | Korean KS C 5601-1992 Encoding, Johab |
EUC_TAIWAN | Taiwanese Big 5 Encoding |
ISO1LATIN1 | ISO8859-1, ISO Latin 1, Western, Latin 1 Ordering |
ISO9LATIN1 | ISO8859-15, ISO Latin 9, Western, Latin 1 Ordering |
ISO_1 | ISO8859-1, Latin 1, Western |
ISO_BINENG | Binary ordering, English ISO/ASCII 7-bit letter case mappings |
UCA | Standard default UCA collation |
UTF8BIN | UTF-8, 8-bit multibyte encoding for Unicode, binary ordering |
Alternate collations are available for compatibility with older versions of SQL Anywhere, or for special purposes. To see the full list of supported alternate collations, run the following command:
dbinit -l+ |
The following table lists the supported Adaptive Server Enterprise collations for use with features such as the SORTKEY function.
Description | Collation name | Collation ID |
---|---|---|
Default Unicode multilingual | default | 0 |
CP 850 Alternative: no accent | altnoacc | 39 |
CP 850 Alternative: lowercase first | altdict | 45 |
CP 850 Western European: no case, preference | altnocsp | 46 |
CP 850 Scandinavian dictionary | scandict | 47 |
CP 850 Scandinavian: no case, preference | scannocp | 48 |
GB Pinyin | gbpinyin | n/a |
Binary sort | binary | 50 |
Latin-1 English, French, German dictionary | dict | 51 |
Latin-1 English, French, German no case | nocase | 52 |
Latin-1 English, French, German no case, preference | nocasep | 53 |
Latin-1 English, French, German no accent | noaccent | 54 |
Latin-1 Spanish dictionary | espdict | 55 |
Latin-1 Spanish no case | espnocs | 56 |
Latin-1 Spanish no accent | espnoac | 57 |
ISO 8859-5 Russian dictionary | rusdict | 58 |
ISO 8859-5 Russian no case | rusnocs | 59 |
ISO 8859-5 Cyrillic dictionary | cyrdict | 63 |
ISO 8859-5 Cyrillic no case | cyrnocs | 64 |
ISO 8859-7 Greek dictionary | elldict | 65 |
ISO 8859-2 Hungarian dictionary | hundict | 69 |
ISO 8859-2 Hungarian no accents | hunnoac | 70 |
ISO 8859-2 Hungarian no case | hunnocs | 71 |
ISO 8859-5 Turkish dictionary | turdict | 72 |
ISO 8859-5 Turkish no accents | turnoac | 73 |
ISO 8859-5 Turkish no case | turnocs | 74 |
CP 874 (TIS 620) Royal Thai dictionary | thaidict | 1 |
ISO 14651 ordering standard | 14651 | 22 |
Shift-JIS binary order | sjisbin | 179 |
Unicode UTF-8 binary sort | utf8bin | 24 |
EUC JIS binary order | eucjisbn | 192 |
GB2312 binary order | gb2312bn | 137 |
CP932 MS binary order | cp932bin | 129 |
Big5 binary order | big5bin | 194 |
EUC KSC binary order | euckscbn | 161 |
Discuss this page in DocCommentXchange. Send feedback about this page using email. |
Copyright © 2009, iAnywhere Solutions, Inc. - SQL Anywhere 11.0.1 |