Each row in the SYSHISTORY system view records a system operation on the database, such as a database start, a database calibration, and so on. The underlying system table for this view is ISYSHISTORY.
Column name | Column type | Description |
---|---|---|
operation | CHAR(128) | The type of operation performed on the database file. The operation must be one of the following values:
|
object_id | UNSIGNED INT | For any operation other than DTT and LAST_DTT, the value in this column will be 0. For DTT and LAST_DTT operations, this is the dbspace_id of the dbspace as defined in the SYSDBSPACE system view. See SYSDBSPACE system view. |
sub_operation | CHAR(128) | For any operation other than DTT and LAST_DTT, the value in this column will be a set of empty single quotes ("). For DTT
and LAST_DTT operations, this column contains the type of sub-operation performed on the dbspace. Values include:
|
version | CHAR(128) | The version and build number of the database server used to carry out the operation. |
platform | CHAR(128) | The operating system on which the operation was carried out. |
first_time | TIMESTAMP | The date and time the database was first started on a particular operating system with a particular version of the software. |
last_time | TIMESTAMP | The most recent date and time the database was started on a particular operating system with a particular version of the software. |
details | LONG VARCHAR | This column stores information such as command line options used to start the database server or the capability bits enabled for the database. This information is for use by technical support. |
PRIMARY KEY (operation, object_id, version, platform)
Send feedback about this page via email or DocCommentXchange | Copyright © 2008, iAnywhere Solutions, Inc. - SQL Anywhere 11.0.0 |