Each row in the SYSJAR system view defines a JAR file component. The underlying system table for this view is ISYSJARCOMPONENT.
| Column name | Column type | Description |
|---|---|---|
| component_id | INTEGER | The primary key containing the id of the component. |
| jar_id | INTEGER | A field containing the ID number of the JAR. |
| component_name | LONG VARCHAR | The name of the component. |
| component_type | CHAR(1) | The type of the component. |
| contents | LONG BINARY | The byte code of the JAR file. |
PRIMARY KEY (component_id)
FOREIGN KEY (jar_id) references SYS.ISYSJAR (jar_id)
| Send feedback about this page via email or DocCommentXchange | Copyright © 2008, iAnywhere Solutions, Inc. - SQL Anywhere 11.0.0 |