Key Performance Indicators

The Introscope Agent collects KPIs from SAP Mobile Server. These KPIs are used to assess the health of SAP Mobile Server.

KPIs vary for the agent type (Java or .NET) used.

Java Introscope Agent Key Performance Indicators for Replication Applications
KPI Grouping Description Example
Authentication Enumerates user authentication performed against a single login module. The KPI is a direct reflection of the execution time for the authentication attempt against the module type used. If a security configuration contains multiple login modules, a single user authentication result may occur in more than a one event. SAP Mobile Platform|Security|{SecurityConfigurationName}|Authentication|{LoginModuleType}
Registration    
  Enumerates all automatic application connection registration events. SAP Mobile Platform|Applications|Registration
  Average time taken for registering a user through the message channel. SAP Mobile Platform|Applications|Registration|MessageChannel
  Average time taken for registering a user through the HTTP channel. SAP Mobile Platform|Applications|Registration|HttpChannel
  Average time taken for registering a user through the JMO channel. SAP Mobile Platform|Applications|Registration|JmoChannel
Replication Events    
  The average time uploading data from the client application to the cache. This KPI does not include network time. SAP Mobile Platform|{domain}|Cache|{package}|Synchronization|UploadData
  The time processing entity operations in the package until the download starts. SAP Mobile Platform|{domain}|Cache|{package}|Synchronization|PrepareForDownload
  The amount of time fetching rows which need to be downloaded from the cache. This does not include network time. SAP Mobile Platform|{domain}|Cache|{package}|Synchronization|DownloadData
  The average time processing messages for asynchronous cache operations and putting the message on the messaging sub system queue for transport. This does not include network time and the time spent by messaging subsystem. SAP Mobile Platform|Cache|ProcessReplayBatchMessage
  The event of generating internal data change event notifications. SAP Mobile Platform|{domain}|Cache|{package}|ScheduledNotify
  The average time generating internal data change event notifications. SAP Mobile Platform|Cache|{classname}|{method}|Cache|{classname}|{method}
Push/Server-initiated Synchronization (SIS)    
  Determines which application connections are affected by push changes since the last run of this task. SAP Mobile Platform|{domain}|Cache|{package}|ScheduledNotify
  The average time creating SIS notifications. SAP Mobile Platform|{domain}|Cache|{package}|ScheduledNotify|CreateNotifications
  The average time creating a single SIS notification. SAP Mobile Platform|{domain}|Cache|{package}|ScheduledNotify|CreateOneNotification
  The average time taken for SAP Mobile Server to send notifications to clients over the messaging channel. SAP Mobile Platform|{domain}|Cache|{package}|ScheduledNotify|InternalTransport
  The average time taken for SAP Mobile Server to send notifications to clients over the HTTP channel SAP Mobile Platform|{domain}|Cache|{package}|ScheduledNotify|HttpTransport
Messaging Synchronization    
  The average time processing all incoming asynchronous messages from messaging applications. SAP Mobile Platform|Cache|Messaging|ProcessIncomingMessage
  The average time processing messages related to bulk subscribe. SAP Mobile Platform|Cache|Messaging|ProcessBulkSubscribeMessage
  The average time determining which application connections are affected by changes since the last run of this task. SAP Mobile Platform|{domain}|Cache|Messaging|{package}|ScheduledPush
  The average time spent in background workerthread processing "persistent" events that will lead to import message generation for cache messaging based applications. SAP Mobile Platform|Cache|Messaging|GenerateOutgoingMessages
  The average time producing the actual push job (GenerateOutgoingMessages) to run in the context of a particular application connection for which data is to be delivered. SAP Mobile Platform|{domain}|Cache|Messaging|{package}|ScheduledPush|CreatePushJobs
Data Services (EIS read or write)    
  The average execution time for a single EIS operation of an entity. SAP Mobile Platform|{domain}|Cache|{package}|{mbo}|{operation}
  The time spent modifying the cache with the supplied rows of an entity. SAP Mobile Platform|{domain}|Cache|{package}|{mbo}|ModifyCache
  Determines the degree of change. The merge processor only updates the cache incrementally when the EIS partition is empty, or the cache partition is empty and there are no foreign keys or the cache is unpartitioned. Otherwise, the change commands are collected and executed in series as a batch when applyDeltas() is invoked. SAP Mobile Platform|{domain}|Cache|{package}|{mbo}|DetermineDelta
  For the specified partition, this method compares the contents of the cache with the contents of the partition in the EIS; any changes are detected by computeDeltas() and translated into change commands. SAP Mobile Platform|{domain}|Cache|{package}|{mbo}|ApplyDelta
Data maintenance    
  The average time spent removing logically deleted rows in the cache that are older than the oldest synchronization time on record in the system. This cleanup task also removes unused or stale partitions. SAP Mobile Platform|{domain}|Cache|{package}|Data Maintenance|PurgeEntities
  The average time spent removing client log records that have already been synchronized to the device, or are no longer associated with active users. SAP Mobile Platform|{domain}|Cache|{package}|Data Maintenance|PurgeClientLog
  The average time spent removing historical data on MBO data refresh and operation replay failures, which result from system or application failures. SAP Mobile Platform|{domain}|Cache|{package}|Data Maintenance|PurgeErrorLog
  The average time spent in removing subscriptions that are not active for the 'number of inactive days' in the schedule task configuration. SAP Mobile Platform|{domain}|Cache|{package}|Data Maintenance|PurgeSubscriptions
DCN/WFDCN incoming events from EIS for cache manipulation or HWA trigger    
  The average time spent in parsing and processing the DCN request for Hybrid Apps on SAP Mobile Server. SAP Mobile Platform|{domain}|Hybrid App Notification|ProcessRequest
  The average time spent in parsing and processing the DCN request on SAP Mobile Server. SAP Mobile Platform|{domain}|Cache|{package}|Data Change Notification|ProcessRequest
  Processing the URL authenticated Hybrid App DCN request on SAP Mobile Server. SAP Mobile Platform|{domain}|Hybrid App Notification|POST
  Processing the basic authenticated Hybrid App DCN request on SAP Mobile Server. SAP Mobile Platform|{domain}|Hybrid App Notification|HttpPOST
  Processing the URL authenticated DCN request on SAP Mobile Server. SAP Mobile Platform|{domain}|Cache|{package}|Data Change Notification|POST
  Processing the basic authenticated DCN request on SAP Mobile Server. SAP Mobile Platform|{domain}|Cache|{package}|Data Change Notification|HttpPOST
Messaging    
  The average time processing incoming messages over IIOP. SAP Mobile Platform|MessageChannel|Transport
  The average time executing commands by a registered Handler. SAP Mobile Platform|MessageChannel|Dispatcher
  The event of a single MBO request invocation from a Hybrid App. SAP Mobile Platform|MessageChannel|MboRequestHandler
  The event of requesting a specific customization resource bundle from SAP Mobile Server. SAP Mobile Platform|MessageChannel|CustomizationResourceHandler
  The event of uploading a business transaction in XML from the device to SAP Mobile Server, including the actual time to transfer the file to the Solution Manager. SAP Mobile Platform|MessageChannel|BtxUploadHandler
  The average time inserting the device logs into the domain log database. SAP Mobile Platform|MessageChannel|ClientLogsHandler
  The event of logging a trace record in domain log database by messaging sub system. SAP Mobile Platform|MessageChannel|E2eTraceHandler
  Average time spent inserting messages into the messaging queue. This KPI gets called from Push. SAP Mobile Platform|MessageChannel|SendDirect
JMO Messaging    
  Average time processing incoming messages through message channel over JMO path. SAP Mobile Platform|Proxy|JmoMessageChannel
Online Data Proxy    
  The time spent handling a single client call from an application in the messaging channel. SAP Mobile Platform|Proxy|MessageChannel
  The time interacting with the backend in the messaging channel. SAP Mobile Platform|Proxy|MessageChannel|EndpointCall

SAP Mobile Platform|Proxy|MessageChannel|EndpointCall|GatewayUrl

  The average time processing the response from the backend in the messaging channel. SAP Mobile Platform|Proxy|MessageChannel|PrepareResponse
  The time spent handling a single client call from an application in the HTTP channel. SAP Mobile Platform|Proxy|HttpChannel
  Invokes the backend in the HTTP channel. SAP Mobile Platform|Proxy|HttpChannel|EndpointCall

SAP Mobile Platform|Proxy|HttpChannel|EndpointCall|GatewayUrl

  The average time processing the response from the backend in the HTTP channel. SAP Mobile Platform|Proxy|HttpChannel|PrepareResponse
Native Push Notifications    
  The event of processing the push notification message delivery to native push subsystems. SAP Mobile Platform|NativePush|POST
  The average time sending a notification to native notification servers. This does not include time spent by native notification servers to send the message to actual device. SAP Mobile Platform|NativePush|ProcessNotification|APNS

SAP Mobile Platform|NativePush|ProcessNotification|BES

SAP Mobile Platform|NativePush|ProcessNotification|GCM

DOE-C  
  Average time spent in all DOE-C incoming/outgoing requests. SAP Mobile Platform|DOEC|DOERequestProcessing
  Average time taken processing an incoming request from DOE server. SAP Mobile Platform|DOEC|ProcessDOEResponse
  Average time spent pushing messages from DOE-C to device queue. SAP Mobile Platform|DOEC|Push
.NET Introscope Agent Key Performance Indicators for Messaging or Hybrid Apps
KPI Grouping Description Example
Incoming messages from applications to SAP Mobile Server The average time spent in sending the request from the messaging servers to SAP Mobile Server. SAP Mobile Platform|Cache|Messaging|MessageFromClient

SAP Mobile Platform|Cache|Messaging|MessageFromClient:Errors Per Interval

SAP Mobile Platform|Cache|Messaging|ClientErrorCallback|{1}:Errors Per Interval

Message channel Generic method called by device -- performs web request (HTTP) of MMS for a synchronized method call over messaging channel for a particular Handler-Id call with respective domain and security configuration SAP Mobile Platform|MessageChannel|Transport|{handler-id}-{domain}-{security configuration}
Hybrid Apps    
  The event of executing the synchronous request from the Hybrid App. SAP Mobile Platform|Hybrid Apps|ExecuteRequest
  The event of executing the asynchronous request from the Hybrid App. SAP Mobile Platform|Hybrid Apps|SubmitResponse
The event of executing the object query (if any) and putting the message response into the messaging queue. SAP Mobile Platform|Hybrid Apps|ProcessEvent
Outbound messages from SAP Mobile Server to application    
  The event of submitting the message from SAP Mobile Server to the device outbound queue. SAP Mobile Platform|Cache|Messaging|MessageFromServer|Process
  The average time taken for the server to acknowledge the message after it was put into the outbound queue. SAP Mobile Platform|Cache|Messaging|MessageFromServer|Acknowledge