These statistics describe the amount and type of activity devoted to reading information from disk.
| Statistic | Scope | Description | 
|---|---|---|
| Disk Reads: Total Pages/sec | Connection and database | Shows the rate at which pages are read from a file. | 
| Disk Reads: Active | Database | Shows the current number of file reads issued by the database server which haven't yet completed. | 
| Disk Reads: Index interior/sec | Connection and database | Shows the rate at which index internal-node pages are being read from disk. | 
| Disk Reads: Index leaf/sec | Connection and database | Shows the rate at which index leaf pages are being read from disk. | 
| Disk Reads: Table/sec | Connection and database | Shows the rate at which table pages are being read from disk. | 
| Disk Reads: Maximum Active | Database | Shows the maximum value "Disk Reads: Active" has reached. | 
| Disk Reads: Work Table | Connection and database | Shows the rate at which work table pages are being read from disk. | 
![]()  | 
               
                   Discuss this page in DocCommentXchange.
                   
                | 
               Copyright © 2012, iAnywhere Solutions, Inc. - SQL Anywhere 12.0.1 |